Utility Bailout Report Card
California’s sitting lawmakers have received more than $5.36 million in career campaign contributions from PG&E, Southern California Edison and Sempra — and voted repeatedly to put ratepayers behind the utilities. Search or sort the full record below.
$5,363,024 to sitting lawmakers, in career contributions.
Aye No Absent Not in Legislature
Download the full record Assembly PDF · 79 membersSenate PDF · 40 members
| Blanca Rubio Asm. | $47,500 | $49,100 | $52,100 | $148,700 | Aye | Aye |
|---|---|---|---|---|---|---|
| Heath Flora Asm. | $48,300 | $44,900 | $50,800 | $144,000 | Aye | Aye |
| Phillip Chen Asm. | $24,921 | $55,000 | $50,800 | $130,721 | Not in Legislature | Aye |
| Mike Gipson Asm. | $40,400 | $43,700 | $38,100 | $122,200 | Aye | Aye |
| Tom Lackey Asm. | $32,500 | $37,800 | $39,000 | $109,300 | No | Absent |
| Robert Rivas Asm. | $32,600 | $40,500 | $35,600 | $108,700 | Aye | Aye |
| Cecilia Aguiar-Curry Asm. | $16,200 | $39,600 | $44,800 | $100,600 | Aye | Aye |
| Lisa Calderon Asm. | $26,700 | $42,000 | $29,200 | $97,900 | Not in Legislature | Aye |
| Tony Strickland Sen. | $28,050 | $31,600 | $37,300 | $96,950 | Not in Legislature | Aye |
| Cottie Petrie-Norris Asm. | $28,800 | $36,100 | $31,000 | $95,900 | Aye | Aye |
| Tim Grayson Sen. | $25,600 | $31,500 | $38,000 | $95,100 | Aye | Aye |
| Sharon Quirk-Silva Asm. | $13,400 | $40,500 | $39,500 | $93,400 | Aye | Aye |
| James Ramos Asm. | $20,900 | $27,800 | $41,100 | $89,800 | Aye | Aye |
| Esmeralda Soria Asm. | $28,700 | $26,300 | $30,700 | $85,700 | Not in Legislature | Aye |
| Anna Caballero Sen. | $40,402 | $26,400 | $18,300 | $85,102 | Aye | Aye |
| Lori Wilson Asm. | $32,600 | $19,300 | $31,100 | $83,000 | Not in Legislature | Aye |
| Jacqui Irwin Asm. | $12,900 | $30,100 | $38,700 | $81,700 | Aye | Aye |
| Blanca Pacheco Asm. | $21,800 | $26,700 | $32,600 | $81,100 | Not in Legislature | Aye |
| Roger Niello Sen. | $39,300 | $17,300 | $23,200 | $79,800 | Not in Legislature | No |
| Brian Jones Sen. | $8,500 | $30,700 | $39,100 | $78,300 | No | Absent |
| Rick Chavez Zbur Asm. | $18,300 | $26,700 | $32,600 | $77,600 | Not in Legislature | Aye |
| Susan Rubio Sen. | $26,600 | $21,600 | $27,600 | $75,800 | Not in Legislature | Aye |
| Steve Bennett Asm. | $9,800 | $30,520 | $30,600 | $70,920 | Not in Legislature | Aye |
| Greg Wallis Asm. | $22,800 | $22,800 | $25,300 | $70,900 | Not in Legislature | Aye |
| Juan Carrillo Asm. | $15,900 | $21,800 | $32,600 | $70,300 | Not in Legislature | Aye |
| Avelino Valencia Asm. | $26,700 | $26,700 | $16,900 | $70,300 | Not in Legislature | Aye |
| Megan Dahle Sen. | $17,400 | $22,700 | $30,200 | $70,300 | Aye | Aye |
| David Alvarez Asm. | $21,800 | $21,800 | $24,578 | $68,178 | Not in Legislature | Aye |
| Laurie Davies Asm. | $0 | $31,400 | $35,600 | $67,000 | Not in Legislature | Aye |
| Mike Fong Asm. | $22,400 | $26,700 | $16,900 | $66,000 | Not in Legislature | Aye |
| Gregg Hart Asm. | $23,300 | $26,700 | $15,500 | $65,500 | Not in Legislature | Aye |
| Eloise Gómez Reyes Sen. | $13,400 | $39,000 | $13,100 | $65,500 | Not in Legislature | Aye |
| Shannon Grove Sen. | $13,200 | $20,500 | $31,200 | $64,900 | No | Aye |
| Sabrina Cervantes Sen. | $20,400 | $28,000 | $15,400 | $63,800 | Not in Legislature | Aye |
| Joe Patterson Asm. | $20,400 | $21,800 | $21,300 | $63,500 | Aye | Aye |
| Tina McKinnor Asm. | $19,400 | $26,700 | $15,800 | $61,900 | Not in Legislature | Aye |
| Kelly Seyarto Sen. | $14,800 | $18,000 | $22,500 | $55,300 | Not in Legislature | No |
| Josh Hoover Asm. | $11,000 | $18,900 | $24,800 | $54,700 | Not in Legislature | Aye |
| Juan Alanis Asm. | $5,000 | $21,800 | $27,700 | $54,500 | Not in Legislature | Aye |
| Stephanie Nguyen Asm. | $22,800 | $5,000 | $25,900 | $53,700 | Not in Legislature | Aye |
| Akilah Weber Pierson Sen. | $13,800 | $10,500 | $28,200 | $52,500 | Not in Legislature | Absent |
| Al Muratsuchi Asm. | $16,400 | $24,400 | $11,500 | $52,300 | Aye | Aye |
| Bob Archuleta Sen. | $14,900 | $18,600 | $17,700 | $51,200 | Aye | Aye |
| Joaquin Arambula Asm. | $17,900 | $10,600 | $22,500 | $51,000 | Aye | Aye |
| Diane Dixon Asm. | $9,500 | $20,800 | $19,900 | $50,200 | Not in Legislature | Aye |
| Maggy Krell Asm. | $18,500 | $14,400 | $17,300 | $50,200 | Not in Legislature | Aye |
| Josh Lowenthal Asm. | $8,400 | $26,700 | $13,800 | $48,900 | Not in Legislature | Aye |
| Monique Limón Sen. | $10,700 | $29,900 | $7,600 | $48,200 | Aye | Aye |
| Kate Sanchez Asm. | $13,000 | $16,900 | $17,900 | $47,800 | Not in Legislature | Absent |
| Lena Gonzalez Sen. | $9,900 | $15,700 | $20,700 | $46,300 | Not in Legislature | Aye |
| Rosilicie Ochoa Bogh Sen. | $4,000 | $22,400 | $19,900 | $46,300 | Not in Legislature | Absent |
| Suzette Martinez Valladares Sen. | $2,000 | $32,200 | $12,000 | $46,200 | Not in Legislature | Absent |
| Maria Elena Durazo Sen. | $15,300 | $14,200 | $15,300 | $44,800 | Aye | Absent |
| Michelle Rodriguez Asm. | $5,000 | $16,900 | $19,900 | $41,800 | Not in Legislature | Aye |
| Thomas Umberg Sen. | $2,500 | $22,800 | $16,050 | $41,350 | Aye | Aye |
| Laura Richardson Sen. | $4,800 | $13,642 | $22,700 | $41,142 | Not in Legislature | Aye |
| Diane Papan Asm. | $0 | $16,300 | $22,700 | $39,000 | Not in Legislature | Aye |
| Alexandra Macedo Asm. | $8,900 | $12,900 | $16,900 | $38,700 | Not in Legislature | Aye |
| Steve Choi Sen. | $4,000 | $27,150 | $7,400 | $38,550 | Not in Legislature | Absent |
| Steve Padilla Sen. | $6,500 | $14,300 | $15,900 | $36,700 | Not in Legislature | Aye |
| Jesse Gabriel Asm. | $6,400 | $30,100 | $0 | $36,500 | Aye | Aye |
| Dave Cortese Sen. | $14,500 | $11,900 | $8,500 | $34,900 | Not in Legislature | Absent |
| Marc Berman Asm. | $8,500 | $12,600 | $13,500 | $34,600 | Aye | Aye |
| David Tangipa Asm. | $2,000 | $13,900 | $18,000 | $33,900 | Not in Legislature | Aye |
| Anamarie Ávila Farías Asm. | $5,000 | $11,400 | $17,300 | $33,700 | Not in Legislature | Aye |
| John Laird Sen. | $2,511 | $11,000 | $19,500 | $33,011 | Not in Legislature | Aye |
| Jesse Arreguín Sen. | $16,900 | $7,000 | $8,900 | $32,800 | Not in Legislature | Aye |
| Mark González Asm. | $5,000 | $13,900 | $13,400 | $32,300 | Not in Legislature | Aye |
| Heather Hadwick Asm. | $5,900 | $11,400 | $15,000 | $32,300 | Not in Legislature | Absent |
| Angelique Ashby Sen. | $10,500 | $11,000 | $10,400 | $31,900 | Not in Legislature | Aye |
| Isaac Bryan Asm. | $0 | $12,900 | $18,800 | $31,700 | Not in Legislature | Aye |
| Christopher Ward Asm. | $7,400 | $7,750 | $15,150 | $30,300 | Not in Legislature | Aye |
| José Luis Solache Asm. | $5,900 | $5,900 | $16,800 | $28,600 | Not in Legislature | Aye |
| Jasmeet Bains Asm. | $11,000 | $6,500 | $9,500 | $27,000 | Not in Legislature | Absent |
| Marie Alvarado-Gil Sen. | $2,000 | $10,800 | $14,000 | $26,800 | Not in Legislature | Absent |
| Catherine Stefani Asm. | $0 | $12,400 | $13,900 | $26,300 | Not in Legislature | Aye |
| Tri Ta Asm. | $6,900 | $10,000 | $7,900 | $24,800 | Not in Legislature | Absent |
| Buffy Wicks Asm. | $0 | $13,400 | $11,400 | $24,800 | Aye | Aye |
| Melissa Hurtado Sen. | $8,900 | $6,900 | $9,000 | $24,800 | No vote | Absent |
| Tasha Boerner Asm. | $4,400 | $13,200 | $7,000 | $24,600 | Aye | Aye |
| Henry Stern Sen. | $3,000 | $20,000 | $1,500 | $24,500 | Aye | Aye |
| Josh Becker Sen. | $0 | $15,200 | $8,500 | $23,700 | Not in Legislature | Aye |
| Pilar Schiavo Asm. | $6,500 | $8,000 | $8,500 | $23,000 | Not in Legislature | Aye |
| Patrick Ahrens Asm. | $0 | $11,400 | $11,400 | $22,800 | Not in Legislature | Aye |
| Sade Elhawary Asm. | $0 | $11,800 | $11,000 | $22,800 | Not in Legislature | Aye |
| Benjamin Allen Sen. | $5,000 | $14,800 | $2,550 | $22,350 | Aye | Aye |
| Lola Smallwood-Cuevas Sen. | $8,400 | $5,900 | $7,900 | $22,200 | Not in Legislature | Aye |
| Jeff Gonzalez Asm. | $4,000 | $5,900 | $11,800 | $21,700 | Not in Legislature | Aye |
| Caroline Menjivar Sen. | $4,000 | $11,800 | $5,900 | $21,700 | Not in Legislature | Aye |
| Corey Jackson Asm. | $7,500 | $13,800 | $0 | $21,300 | Not in Legislature | Absent |
| Stan Ellis Asm. | $0 | $8,400 | $11,800 | $20,200 | Not in Legislature | Aye |
| John Harabedian Asm. | $3,000 | $11,000 | $6,000 | $20,000 | Not in Legislature | Aye |
| Darshana Patel Asm. | $3,000 | $5,000 | $11,800 | $19,800 | Not in Legislature | Aye |
| Leticia Castillo Asm. | $2,000 | $5,900 | $11,800 | $19,700 | Not in Legislature | Absent |
| Christopher Cabaldon Sen. | $4,000 | $5,500 | $10,000 | $19,500 | Not in Legislature | Aye |
| Celeste Rodriguez Asm. | $0 | $10,000 | $6,000 | $16,000 | Not in Legislature | Aye |
| Nick Schultz Asm. | $0 | $10,000 | $5,500 | $15,500 | Not in Legislature | Aye |
| Natasha Johnson Asm. | $0 | $11,800 | $3,000 | $14,800 | Not in Legislature | Aye |
| Scott Wiener Sen. | $4,000 | $8,800 | $1,100 | $13,900 | Aye | Aye |
| Rhodesia Ransom Asm. | $0 | $5,500 | $6,500 | $12,000 | Not in Legislature | Aye |
| Rebecca Bauer-Kahan Asm. | $0 | $11,700 | $0 | $11,700 | Aye | Aye |
| Damon Connolly Asm. | $5,500 | $3,000 | $3,000 | $11,500 | Not in Legislature | Aye |
| Mike McGuire Sen. | $5,000 | $4,000 | $2,000 | $11,000 | Aye | Aye |
| Sasha Renée Pérez Sen. | $0 | $11,000 | $0 | $11,000 | Not in Legislature | Aye |
| Catherine Blakespear Sen. | $7,000 | $0 | $3,000 | $10,000 | Not in Legislature | Aye |
| Jessica Caloza Asm. | $0 | $9,000 | $0 | $9,000 | Not in Legislature | Aye |
| LaShae Sharp-Collins Asm. | $2,000 | $0 | $7,000 | $9,000 | Not in Legislature | Aye |
| Jerry McNerney Sen. | $0 | $8,500 | $0 | $8,500 | Not in Legislature | Aye |
| Matt Haney Asm. | $0 | $8,250 | $0 | $8,250 | Not in Legislature | Aye |
| Mia Bonta Asm. | $0 | $5,000 | $3,000 | $8,000 | Not in Legislature | Aye |
| Dawn Addis Asm. | $0 | $3,000 | $3,500 | $6,500 | Not in Legislature | Absent |
| Ash Kalra Asm. | $1,500 | $5,000 | $0 | $6,500 | No | Aye |
| Liz Ortega Asm. | $3,000 | $0 | $3,000 | $6,000 | Not in Legislature | Aye |
| Gail Pellerin Asm. | $0 | $4,500 | $0 | $4,500 | Not in Legislature | Aye |
| Aisha Wahab Sen. | $0 | $0 | $4,000 | $4,000 | Not in Legislature | Aye |
| Robert Garcia Asm. | $2,000 | $0 | $800 | $2,800 | Not in Legislature | Absent |
| Carl DeMaio Asm. | $0 | $0 | $0 | $0 | Not in Legislature | Absent |
| Alex Lee Asm. | $0 | $0 | $0 | $0 | Not in Legislature | Aye |
| Chris Rogers Asm. | $0 | $0 | $0 | $0 | Not in Legislature | Aye |
No lawmakers match that search.
Career contribution totals include direct campaign contributions from PG&E, Southern California Edison and Sempra and their identified affiliates to lawmakers’ state candidate committees. They do not include utility contributions to lawmaker-controlled ballot measure committees. “Not in Legislature” means the member was not serving when that bill came to a vote.
